Handicaps

Jeffrey Woody - Stockham Construction


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 6/21/2023 Foxtail Golf Course - North 34.4 122 43 8 -1
2 6/7/2023 Foxtail Golf Course - North 34.3 122 47 11.8 -1
3 5/10/2023 Foxtail Golf Course - South 33.3 121 45 10.9 -1
4 5/6/2023 - - - - 12.4 -1
5 5/5/2023 - - - - 12.9 -1
6 5/5/2023 - - - - 12.9 -1
7 5/4/2023 - - - - 14.2 -1
8 5/4/2023 - - - - 14.2 -1
9 5/2/2023 - - - - 12.4 -1
10 5/1/2023 - - - - 12.4 -1
Average of 3 lowest  = 9.233
Rounded = 9.2N

Not enough scores yet...