Handicaps

Tony Sears


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/12/2024 Laytonsville Golf Club 33.4 116 51 17.1 0
2 5/19/2023 Laytonsville Golf Club 34.5 117 45 10.1 0
3 8/29/2019 - - - - 9.3 0
4 6/27/2019 - - - - 9.7 0
5 6/20/2019 - - - - 16.0 0
6 6/6/2019 - - - - 18.9 0
7 5/16/2019 - - - - 11.7 0
8 5/9/2019 - - - - 13.1 0
9 5/2/2019 - - - - 16.6 0
10 7/26/2018 - - - - 17.0 0
11 6/7/2018 - - - - 11.2 0
12 5/24/2018 - - - - 9.3 0
Average of 4 lowest  = 9.6
Rounded = 9.6N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/12/2024 Laytonsville Golf Club 33.4 116 51 (9) 28.1 0
2 5/19/2023 Laytonsville Golf Club 34.5 117 45 (9) 21.5 0
3 6/27 + 8/29 Needwood Golf Course & Needwood Golf Course 67.4 117 87 19 0
4 6/6 + 6/20 Needwood Golf Course & Needwood Golf Course 68.8 117 108 37.9 0
5 5/9 + 5/16 Needwood Golf Course & Needwood Golf Course 67.4 117 93 24.8 0
6 7/26 + 5/2 Needwood Golf Course & Needwood Golf Course 67.4 117 104 35.5 0
7 5/24 + 6/7 Needwood Golf Course & Needwood Golf Course 68.8 117 90 20.5 0
Average of 2 lowest  = 19.75
Rounded = 19.8