Handicaps

Daniel Kirschner


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/9/2024 Rattlewood Golf Course 34.3 126 48 12.3 0
2 9/28/2023 Rattlewood Golf Course 35.2 128 52 14.8 0
3 9/14/2023 Rattlewood Golf Course 35.2 128 44 7.8 0
4 8/24/2023 Rattlewood Golf Course 34.3 126 42 6.9 0
5 8/10/2023 Rattlewood Golf Course 34.3 126 48 12.3 0
6 7/27/2023 Rattlewood Golf Course 34.3 126 42 6.9 0
7 7/13/2023 Rattlewood Golf Course 34.3 126 45 9.6 0
8 6/29/2023 Rattlewood Golf Course 35.2 128 47 10.4 0
9 6/15/2023 Rattlewood Golf Course 35.2 128 47 10.4 0
10 6/8/2023 Rattlewood Golf Course 34.3 126 55 18.6 0
11 5/25/2023 Rattlewood Golf Course 34.3 126 50 14.1 0
12 5/18/2023 Rattlewood Golf Course 35.2 128 46 9.5 0
Average of 4 lowest  = 7.775
Rounded = 7.8N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/9/2024 Rattlewood Golf Course 34.3 126 48 (9) 21.8 0
2 9/28/2023 Rattlewood Golf Course 35.2 128 53 (9) 25.2 0
3 8/24 + 9/14 Rattlewood Golf Course & Rattlewood Golf Course 69.5 127 86 14.7 0
4 7/27 + 8/10 Rattlewood Golf Course & Rattlewood Golf Course 68.6 126 90 19.2 0
5 6/29 + 7/13 Rattlewood Golf Course & Rattlewood Golf Course 69.5 127 93 20.9 0
6 6/8 + 6/15 Rattlewood Golf Course & Rattlewood Golf Course 69.5 127 103 29.9 0
7 5/18 + 5/25 Rattlewood Golf Course & Rattlewood Golf Course 69.5 127 96 23.6 0
Average of 2 lowest  = 16.95
Rounded = 17