Handicaps

Cody Vaught


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/13/2024 Fox Hollow Golf Course 66.8 112 91 24.4 0
2 3/30/2024 Chesapeake Bay Golf Club (Rising Sun) 67.8 118 95 26 0
3 6/24/2023 Rocky Point Golf Course 69.9 124 92 20.1 0
4 6/10/2023 Fox Hollow Golf Course 66.8 112 92 25.4 0
5 5/27/2023 Fox Hollow Golf Course 66.8 112 95 28.5 0
Lowest only  = 20.1
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/13/2024 Fox Hollow Golf Course 66.8 112 91 24.4 0
2 3/30/2024 Chesapeake Bay Golf Club (Rising Sun) 67.8 118 95 26 0
3 6/24/2023 Rocky Point Golf Course 69.9 124 92 20.1 0
4 6/10/2023 Fox Hollow Golf Course 66.8 112 94 27.4 0
5 5/27/2023 Fox Hollow Golf Course 66.8 112 98 31.5 0
Lowest only  = 20.1