Handicaps

Donna Paone


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/27/2023 Willow Springs Golf Course 28.6 88 45 21.1 0
2 9/13/2023 Willow Springs Golf Course 28.6 88 43 18.5 0
3 8/30/2023 Willow Springs Golf Course 28.6 88 50 27.5 0
4 8/23/2023 Willow Springs Golf Course 28.6 88 46 22.3 0
5 8/16/2023 Willow Springs Golf Course 29.3 93 47 21.5 0
6 8/9/2023 Willow Springs Golf Course 28.6 88 50 27.5 0
7 7/26/2023 Willow Springs Golf Course 28.6 88 50 27.5 0
8 7/12/2023 Willow Springs Golf Course 28.6 88 40 14.6 0
9 6/28/2023 Willow Springs Golf Course 28.6 88 46 22.3 0
10 6/14/2023 Willow Springs Golf Course 28.6 88 43 18.5 0
11 6/7/2023 Willow Springs Golf Course 28.6 88 42 17.2 0
12 5/31/2023 Willow Springs Golf Course 28.6 88 48 24.9 0
13 5/24/2023 Willow Springs Golf Course 29.3 93 49 23.9 0
14 5/10/2023 Willow Springs Golf Course 29.3 93 47 21.5 0
15 4/19/2023 Willow Springs Golf Course 28.6 88 49 26.2 0
16 4/12/2023 Willow Springs Golf Course 28.6 88 46 22.3 0
Average of 5 lowest  = 17.98
Rounded = 18N