Handicaps

Kathy Eckley


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/27/2023 Willow Springs Golf Course 28.6 88 43 18.5 0
2 9/20/2023 Willow Springs Golf Course 28.6 88 46 22.3 0
3 9/13/2023 Willow Springs Golf Course 28.6 88 46 22.3 0
4 8/30/2023 Willow Springs Golf Course 28.6 88 46 22.3 0
5 8/23/2023 Willow Springs Golf Course 28.6 88 45 21.1 0
6 8/16/2023 Willow Springs Golf Course 29.3 93 45 19.1 0
7 8/9/2023 Willow Springs Golf Course 28.6 88 42 17.2 0
8 8/2/2023 Willow Springs Golf Course 28.6 88 48 24.9 0
9 7/19/2023 Willow Springs Golf Course 28.6 88 44 19.8 0
10 7/12/2023 Willow Springs Golf Course 28.6 88 44 19.8 0
11 6/28/2023 Willow Springs Golf Course 28.6 88 46 22.3 0
12 6/14/2023 Willow Springs Golf Course 28.6 88 48 24.9 0
13 6/7/2023 Willow Springs Golf Course 28.6 88 40 14.6 0
14 5/31/2023 Willow Springs Golf Course 28.6 88 43 18.5 0
15 5/24/2023 Willow Springs Golf Course 29.3 93 41 14.2 0
16 5/17/2023 Willow Springs Golf Course 29.3 93 42 15.4 0
17 5/10/2023 Willow Springs Golf Course 29.3 93 46 20.3 0
18 4/26/2023 Willow Springs Golf Course 28.6 88 48 24.9 0
19 4/19/2023 Willow Springs Golf Course 28.6 88 47 23.6 0
20 4/12/2023 Willow Springs Golf Course 28.6 88 45 21.1 0
Average of 8 lowest  = 17.163
Rounded = 17.2N
Cap Adjustment = -1.5
Handicap Index = 15.7