Handicaps

Marian Reymann


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/27/2023 Willow Springs Golf Course 28.6 88 56 35.2 0
2 9/20/2023 Willow Springs Golf Course 28.6 88 59 39 0
3 8/30/2023 Willow Springs Golf Course 28.6 88 52 30 0
4 8/23/2023 Willow Springs Golf Course 28.6 88 58 37.8 0
5 8/16/2023 Willow Springs Golf Course 29.3 93 61 38.5 0
6 8/2/2023 Willow Springs Golf Course 28.6 88 57 36.5 0
7 7/26/2023 Willow Springs Golf Course 28.6 88 56 35.2 0
8 7/19/2023 Willow Springs Golf Course 28.6 88 53 31.3 0
9 7/12/2023 Willow Springs Golf Course 28.6 88 51 28.8 0
10 7/5/2023 Willow Springs Golf Course 28.6 88 51 28.8 0
11 6/28/2023 Willow Springs Golf Course 28.6 88 55 33.9 0
12 6/14/2023 Willow Springs Golf Course 28.6 88 58 37.8 0
13 6/7/2023 Willow Springs Golf Course 28.6 88 53 31.3 0
14 5/31/2023 Willow Springs Golf Course 28.6 88 55 33.9 0
15 5/24/2023 Willow Springs Golf Course 29.3 93 58 34.9 0
16 5/10/2023 Willow Springs Golf Course 29.3 93 59 36.1 0
Average of 5 lowest  = 30.04
Rounded = 27N