Handicaps

Ramona Schneider


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 10/4/2023 Willow Springs Golf Course 29.3 93 52 27.6 0
2 8/30/2023 Willow Springs Golf Course 29.3 93 57 33.7 0
3 8/23/2023 Willow Springs Golf Course 29.3 93 43 16.6 -1
4 8/16/2023 Willow Springs Golf Course 29.3 93 55 31.2 -1
5 7/26/2023 Willow Springs Golf Course 29.3 93 50 25.2 -1
6 7/19/2023 Willow Springs Golf Course 29.3 93 56 32.4 -1
7 7/5/2023 Willow Springs Golf Course 29.3 93 53 28.8 -1
8 6/28/2023 Willow Springs Golf Course 28.6 88 52 30 -1
9 6/21/2023 Willow Springs Golf Course 29.3 93 50 25.2 -1
10 5/31/2023 Willow Springs Golf Course 29.3 93 50 25.2 -1
11 5/24/2023 Willow Springs Golf Course 29.3 93 56 32.4 -1
12 5/10/2023 Willow Springs Golf Course 29.3 93 49 23.9 -1
13 4/19/2023 Willow Springs Golf Course 28.6 88 47 23.6 -1
14 4/5/2023 Willow Springs Golf Course 28.6 88 43 18.5 -1
Average of 4 lowest  = 19.65
Rounded = 19.7N