Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 7/4/2024 | - | - | - | - | 11.0 | 0 |
2 | 7/4/2024 | - | - | - | - | 11.0 | 0 |
3 | 7/4/2024 | - | - | - | - | 11.0 | 0 |
4 | 7/4/2024 | - | - | - | - | 11.0 | 0 |
5 | 7/4/2024 | - | - | - | - | 11.0 | 0 |
6 | 7/4/2024 | - | - | - | - | 11.0 | 0 |
7 | 7/4/2024 | - | - | - | - | 11.0 | 0 |
8 | 7/4/2024 | - | - | - | - | 11.0 | 0 |
9 | 7/4/2024 | - | - | - | - | 11.0 | 0 |
10 | 7/4/2024 | - | - | - | - | 11.0 | 0 |
11 | 8/3/2023 | Needwood Golf Course | 34.4 | 117 | 55 | 19.9 | 0 |
12 | 6/14/2023 | - | - | - | - | 11.0 | 0 |
13 | 6/14/2023 | - | - | - | - | 11.0 | 0 |
14 | 6/14/2023 | - | - | - | - | 11.0 | 0 |
15 | 6/14/2023 | - | - | - | - | 11.0 | 0 |
16 | 6/14/2023 | - | - | - | - | 11.0 | 0 |
17 | 6/14/2023 | - | - | - | - | 11.0 | 0 |
18 | 6/14/2023 | - | - | - | - | 11.0 | 0 |
19 | 6/14/2023 | - | - | - | - | 11.0 | 0 |
20 | 6/14/2023 | - | - | - | - | 11.0 | 0 |
Average of 8 lowest = | 11 | ||||||
Rounded = | 11N |
Not enough scores yet...