Handicaps

Evan Engelhard


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/25/2023 Willow Springs Golf Course 29.9 99 37 8.1 0
2 9/18/2023 Willow Springs Golf Course 29.4 88 34 5.9 0
3 9/11/2023 Willow Springs Golf Course 29.9 99 41 12.7 0
4 8/28/2023 Willow Springs Golf Course 29.9 99 39 10.4 0
5 8/21/2023 Willow Springs Golf Course 29.4 88 37 9.8 0
6 8/14/2023 Willow Springs Golf Course 29.9 99 37 8.1 0
7 7/31/2023 Willow Springs Golf Course 29.9 99 39 10.4 0
8 7/24/2023 Willow Springs Golf Course 29.4 88 40 13.6 0
9 7/17/2023 Willow Springs Golf Course 29.9 99 40 11.5 0
10 7/10/2023 Willow Springs Golf Course 29.4 88 37 9.8 0
Average of 3 lowest  = 7.367
Rounded = 7.4N