Handicaps

Dale Hatmaker


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 6/26/2023 - - - - 26.0 0
2 6/26/2023 - - - - 26.0 0
3 6/26/2023 - - - - 26.0 0
4 6/26/2023 - - - - 26.0 0
5 6/26/2023 - - - - 26.0 0
6 6/26/2023 - - - - 26.0 0
7 6/26/2023 - - - - 26.0 0
8 6/26/2023 - - - - 26.0 0
9 6/26/2023 - - - - 26.0 0
10 6/26/2023 - - - - 26.0 0
11 6/26/2023 - - - - 26.0 0
12 6/26/2023 - - - - 26.0 0
13 6/26/2023 - - - - 26.0 0
14 6/26/2023 - - - - 26.0 0
15 6/26/2023 - - - - 26.0 0
16 6/26/2023 - - - - 26.0 0
17 6/26/2023 - - - - 26.0 0
18 6/26/2023 - - - - 26.0 0
19 6/26/2023 - - - - 26.0 0
20 6/26/2023 - - - - 26.0 0
Average of 8 lowest  = 26