Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/21/2025 | Rivers Edge | 68.8 | 125 | 80 | 10.1 | 0 |
2 | 9/13/2023 | Ocean City Golf Club (Newport Bay) | 72.3 | 126 | 79 | 6 | 0 |
3 | 7/13/2023 | South Riding Golf Club | 70.0 | 132 | 73 | 2.6 | 0 |
Lowest only, adjustment -2 † = | 0.6 | ||||||
† Adjustment due to only 3 eligible scores in the scoring record |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/21/2025 | Rivers Edge | 68.8 | 125 | 80 | 10.1 | 0 |
2 | 9/13/2023 | Ocean City Golf Club (Newport Bay) | 72.3 | 126 | 79 | 6 | 0 |
3 | 7/13/2023 | South Riding Golf Club | 70.0 | 132 | 73 | 2.6 | 0 |
Lowest only, adjustment -2 † = | 0.6 | ||||||
† Adjustment due to only 3 eligible scores in the scoring record |