Handicaps

Steve Boersma


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/3/2023 Shepherd's Hollow Golf Club - Holes 10-18/19-27 36.4 138 65 23.4 0
2 7/26/2023 - - - - 16.0 0
3 7/26/2023 - - - - 16.0 0
4 7/26/2023 - - - - 16.0 0
5 7/26/2023 - - - - 16.0 0
6 7/26/2023 - - - - 16.0 0
7 7/26/2023 - - - - 16.0 0
8 7/26/2023 - - - - 16.0 0
9 7/26/2023 - - - - 16.0 0
10 7/26/2023 - - - - 16.0 0
11 7/26/2023 - - - - 16.0 0
Average of 3 lowest  = 16
Rounded = 16N