Handicaps

Jeff Collins


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/14/2025 The Mines Golf Club 34.2 123 40 5.3 0
2 5/14/2025 - - - - 4.0 0
3 5/14/2025 - - - - 4.0 0
4 5/14/2025 - - - - 4.0 0
5 8/4/2023 - - - - 4.0 0
6 8/4/2023 - - - - 4.0 0
7 8/3/2023 - - - - 4.0 0
8 8/3/2023 - - - - 4.0 0
9 8/2/2023 - - - - 4.0 0
10 8/2/2023 - - - - 4.0 0
Average of 3 lowest  = 4
Rounded = 4N

Not enough scores yet...