Handicaps

Glenn Swain


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/21/2025 Rivers Edge 68.8 125 90 19.2 0
2 9/18/2024 GlenRiddle Golf Club (Man O' War) 70.4 132 85 12.5 0
3 4/24/2024 Royal New Kent Golf Club 71.1 142 94 18.2 0
4 1/31/2024 Reunion Resort and Club - NICKLAUS COURSE 70.4 131 99 24.7 0
5 9/13/2023 Ocean City Golf Club (Newport Bay) 72.3 126 79 6 0
Lowest only  = 6
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/21/2025 Rivers Edge 68.8 125 89 18.3 0
2 9/18/2024 GlenRiddle Golf Club (Man O' War) 70.4 132 85 12.5 0
3 4/24/2024 Royal New Kent Golf Club 71.1 142 94 18.2 0
4 1/31/2024 Reunion Resort and Club - NICKLAUS COURSE 70.4 131 99 24.7 0
5 9/13/2023 Ocean City Golf Club (Newport Bay) 72.3 126 79 6 0
Lowest only  = 6