Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 9/18/2024 | GlenRiddle Golf Club (Man O' War) | 70.4 | 132 | 85 | 12.5 | 0 |
2 | 4/24/2024 | Royal New Kent Golf Club | 71.1 | 142 | 94 | 18.2 | 0 |
3 | 1/31/2024 | Reunion Resort and Club - NICKLAUS COURSE | 70.4 | 131 | 99 | 24.7 | 0 |
4 | 9/13/2023 | Ocean City Golf Club (Newport Bay) | 72.3 | 126 | 79 | 6 | 0 |
Lowest only, adjustment -1 † = | 5 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 9/18/2024 | GlenRiddle Golf Club (Man O' War) | 70.4 | 132 | 85 | 12.5 | 0 |
2 | 4/24/2024 | Royal New Kent Golf Club | 71.1 | 142 | 94 | 18.2 | 0 |
3 | 1/31/2024 | Reunion Resort and Club - NICKLAUS COURSE | 70.4 | 131 | 99 | 24.7 | 0 |
4 | 9/13/2023 | Ocean City Golf Club (Newport Bay) | 72.3 | 126 | 79 | 6 | 0 |
Lowest only, adjustment -1 † = | 5 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |