Handicaps

Brent Penfield


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/21/2025 Rivers Edge 68.8 125 75 5.6 0
2 9/18/2024 GlenRiddle Golf Club (Man O' War) 70.4 132 72 1.4 0
3 4/24/2024 Royal New Kent Golf Club 71.1 142 79 6.3 0
4 1/31/2024 Reunion Resort and Club - NICKLAUS COURSE 70.4 131 85 12.6 0
5 9/13/2023 Ocean City Golf Club (Newport Bay) 72.3 126 71 -1.2 0
Lowest only  = -1.2
Rounded = +1.2
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/21/2025 Rivers Edge 68.8 125 75 5.6 0
2 9/18/2024 GlenRiddle Golf Club (Man O' War) 70.4 132 72 1.4 0
3 4/24/2024 Royal New Kent Golf Club 71.1 142 79 6.3 0
4 1/31/2024 Reunion Resort and Club - NICKLAUS COURSE 70.4 131 85 12.6 0
5 9/13/2023 Ocean City Golf Club (Newport Bay) 72.3 126 71 -1.2 0
Lowest only  = -1.2
Rounded = +1.2