Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 1/31/2025 | Sanctuary | 69.4 | 128 | 77 | 6.7 | 0 |
2 | 1/31/2025 | Medalist Golf Club | 71.1 | 135 | 78 | 5.8 | 0 |
3 | 1/31/2025 | The Club at Ravenna | 69.1 | 135 | 79 | 8.3 | 0 |
4 | 1/31/2025 | Redlands Mesa Golf Club | 70.2 | 131 | 72 | 1.6 | 0 |
5 | 1/31/2025 | Kohanaiki | 69.2 | 123 | 80 | 9.9 | 0 |
6 | 1/31/2025 | Broadmoor Golf Club - East Course | 71.1 | 138 | 89 | 14.7 | 0 |
7 | 12/19/2024 | Muirfield Village Golf Club | 71.6 | 144 | 83 | 8.9 | 0 |
8 | 12/19/2024 | Muirfield Village Golf Club | 71.6 | 144 | 84 | 9.7 | 0 |
9 | 12/19/2024 | Muirfield Village Golf Club | 69.4 | 137 | 88 | 15.3 | 0 |
10 | 12/9/2024 | Port Ludlow Golf Club | 71.2 | 131 | 78 | 5.9 | 0 |
11 | 12/9/2024 | Port Ludlow Golf Club | 69.7 | 124 | 78 | 7.6 | 0 |
12 | 12/4/2024 | Royal Pines Golf Club Green Gold | 71.0 | 126 | 79 | 7.2 | 0 |
13 | 12/4/2024 | Royal Pines Golf Club Green Gold | 71.0 | 126 | 82 | 9.9 | 0 |
14 | 11/25/2024 | True Blue Plantation | 69.2 | 129 | 74 | 4.2 | 0 |
15 | 11/25/2024 | True Blue Plantation | 69.2 | 129 | 80 | 9.5 | 0 |
16 | 11/18/2024 | Trump National Doral - RED TIGER | 71.4 | 135 | 88 | 13.9 | 0 |
17 | 11/18/2024 | Trump National Doral - RED TIGER | 69.8 | 133 | 83 | 11.2 | 0 |
18 | 11/11/2024 | Fossil Trace Golf Club | 72.0 | 141 | 77 | 4 | 0 |
19 | 11/11/2024 | Fossil Trace Golf Club | 68.9 | 130 | 84 | 13.1 | 0 |
20 | 11/4/2024 | Cabot Cliffs Golf Course | 72.5 | 142 | 86 | 10.7 | 0 |
Average of 8 lowest = | 5.375 | ||||||
Rounded = | 5.4 |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 1/31/2025 | Sanctuary | 69.4 | 128 | 77 | 6.7 | 0 |
2 | 1/31/2025 | Medalist Golf Club | 71.1 | 135 | 78 | 5.8 | 0 |
3 | 1/31/2025 | The Club at Ravenna | 69.1 | 135 | 79 | 8.3 | 0 |
4 | 1/31/2025 | Redlands Mesa Golf Club | 70.2 | 131 | 72 | 1.6 | 0 |
5 | 1/31/2025 | Kohanaiki | 69.2 | 123 | 80 | 9.9 | 0 |
6 | 1/31/2025 | Broadmoor Golf Club - East Course | 71.1 | 138 | 89 | 14.7 | 0 |
7 | 12/19/2024 | Muirfield Village Golf Club | 71.6 | 144 | 83 | 8.9 | 0 |
8 | 12/19/2024 | Muirfield Village Golf Club | 71.6 | 144 | 84 | 9.7 | 0 |
9 | 12/19/2024 | Muirfield Village Golf Club | 69.4 | 137 | 88 | 15.3 | 0 |
10 | 12/9/2024 | Port Ludlow Golf Club | 71.2 | 131 | 78 | 5.9 | 0 |
11 | 12/9/2024 | Port Ludlow Golf Club | 69.7 | 124 | 78 | 7.6 | 0 |
12 | 12/4/2024 | Royal Pines Golf Club Green Gold | 71.0 | 126 | 79 | 7.2 | 0 |
13 | 12/4/2024 | Royal Pines Golf Club Green Gold | 71.0 | 126 | 82 | 9.9 | 0 |
14 | 11/25/2024 | True Blue Plantation | 69.2 | 129 | 74 | 4.2 | 0 |
15 | 11/25/2024 | True Blue Plantation | 69.2 | 129 | 80 | 9.5 | 0 |
16 | 11/18/2024 | Trump National Doral - RED TIGER | 71.4 | 135 | 88 | 13.9 | 0 |
17 | 11/18/2024 | Trump National Doral - RED TIGER | 69.8 | 133 | 83 | 11.2 | 0 |
18 | 11/11/2024 | Fossil Trace Golf Club | 72.0 | 141 | 77 | 4 | 0 |
19 | 11/11/2024 | Fossil Trace Golf Club | 68.9 | 130 | 84 | 13.1 | 0 |
20 | 11/4/2024 | Cabot Cliffs Golf Course | 72.5 | 142 | 86 | 10.7 | 0 |
Average of 8 lowest = | 5.375 | ||||||
Rounded = | 5.4 |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 2/7/2024 | TPC of Scottsdale - Stadium | 68.9 | 123 | 76 | 6.5 | 0 |
2 | 2/4/2024 | Breckenridge Golf Club - Beaver/Bear | 69.9 | 129 | 81 | 9.7 | 0 |
3 | 2/3/2024 | Breckenridge Golf Club - Beaver/Bear | 69.9 | 129 | 78 | 7.1 | 0 |
Lowest only, adjustment -2 † = | 4.5 | ||||||
† Adjustment due to only 3 eligible scores in the scoring record |