Handicaps

Tommyg (Littleton, CO)


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 3/12/2024 - - - - 8.7 0
2 3/12/2024 - - - - 5.6 0
3 3/5/2024 - - - - 6.7 0
4 3/5/2024 - - - - 7.6 0
5 2/27/2024 - - - - 4.8 0
6 2/27/2024 - - - - 6.1 0
7 2/13/2024 - - - - 0.7 0
8 2/13/2024 - - - - 5.0 0
9 11/17/2023 Shadow Creek Golf Course 72.0 125 82 9 0
Average of 3 lowest  = 3.5
* Note: a league handicap freeze may be in effect
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 3/12/2024 TPC Sawgrass - STADIUM COURSE 72.8 145 84 8.7 0
2 3/12/2024 TPC Sawgrass - STADIUM COURSE 72.8 145 80 5.6 0
3 3/5/2024 Bay Hill Club & Lodge - Champion/Challenger 71.3 129 79 6.7 0
4 3/5/2024 Bay Hill Club & Lodge - Champion/Challenger 71.3 129 80 7.6 0
5 2/27/2024 PGA National Golf Club - The Champion 70.3 133 76 4.8 0
6 2/27/2024 PGA National Golf Club - The Champion 71.7 135 79 6.1 0
7 2/13/2024 The Riviera Country Club 72.2 130 73 0.7 0
8 2/13/2024 The Riviera Country Club 72.2 130 78 5 0
9 1/16/2024 - - - - 11.0 0
10 1/15/2024 - - - - 2.5 0
11 12/20/2023 - - - - 7.8 0
12 12/19/2023 - - - - 7.8 0
13 12/15/2023 - - - - 10.8 0
14 12/13/2023 - - - - 7.9 0
15 12/12/2023 - - - - 5.3 0
16 12/5/2023 - - - - 0.4 0
17 12/4/2023 - - - - 5.2 0
18 11/25/2023 - - - - 5.5 0
19 11/24/2023 - - - - 10.0 0
20 11/17/2023 - - - - 9.0 0
Average of 8 lowest  = 3.675
Rounded = 3.7

Not enough scores yet...