Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/7/2025 | TPC San Antonio - Oaks | 71.4 | 135 | 76 | 3.9 | 0 |
2 | 4/7/2025 | TPC San Antonio - Oaks | 71.4 | 135 | 67 | -3.7 | 0 |
3 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 71.1 | 137 | 73 | 1.6 | 0 |
4 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 69.2 | 131 | 76 | 5.9 | 0 |
5 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 72.8 | 145 | 78 | 4.1 | 0 |
6 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 70.6 | 137 | 78 | 6.1 | 0 |
7 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 71.6 | 134 | 75 | 2.9 | 0 |
8 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 68.9 | 129 | 66 | -2.5 | 0 |
9 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 70 | -1.4 | 0 |
10 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 71 | -0.6 | 0 |
11 | 2/24/2025 | Pebble Beach Golf Links | 71.8 | 134 | 77 | 4.4 | 0 |
12 | 2/24/2025 | Spyglass Hill Golf Course | 71.8 | 133 | 76 | 3.6 | 0 |
13 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 68 | -3 | 0 |
14 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 76 | 4 | 0 |
15 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 74 | 4.7 | 0 |
16 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 70 | 1 | 0 |
17 | 2/3/2025 | Kapalua Plantation Course | 71.3 | 131 | 76 | 4.1 | 0 |
18 | 1/31/2025 | Sanctuary | 69.4 | 128 | 69 | -0.4 | 0 |
19 | 1/31/2025 | Medalist Golf Club | 71.1 | 135 | 67 | -3.4 | 0 |
20 | 1/31/2025 | The Club at Ravenna | 69.1 | 135 | 67 | -1.8 | 0 |
Average of 8 lowest = | -2.1 | ||||||
Rounded = | +2.1 |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/7/2025 | TPC San Antonio - Oaks | 71.4 | 135 | 76 | 3.9 | 0 |
2 | 4/7/2025 | TPC San Antonio - Oaks | 71.4 | 135 | 67 | -3.7 | 0 |
3 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 71.1 | 137 | 73 | 1.6 | 0 |
4 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 69.2 | 131 | 76 | 5.9 | 0 |
5 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 72.8 | 145 | 78 | 4.1 | 0 |
6 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 70.6 | 137 | 78 | 6.1 | 0 |
7 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 71.6 | 134 | 75 | 2.9 | 0 |
8 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 68.9 | 129 | 66 | -2.5 | 0 |
9 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 70 | -1.4 | 0 |
10 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 71 | -0.6 | 0 |
11 | 2/24/2025 | Pebble Beach Golf Links | 71.8 | 134 | 77 | 4.4 | 0 |
12 | 2/24/2025 | Spyglass Hill Golf Course | 71.8 | 133 | 76 | 3.6 | 0 |
13 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 68 | -3 | 0 |
14 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 76 | 4 | 0 |
15 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 74 | 4.7 | 0 |
16 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 70 | 1 | 0 |
17 | 2/3/2025 | Kapalua Plantation Course | 71.3 | 131 | 76 | 4.1 | 0 |
18 | 1/31/2025 | Sanctuary | 69.4 | 128 | 69 | -0.4 | 0 |
19 | 1/31/2025 | Medalist Golf Club | 71.1 | 135 | 67 | -3.4 | 0 |
20 | 1/31/2025 | The Club at Ravenna | 69.1 | 135 | 67 | -1.8 | 0 |
Average of 8 lowest = | -2.1 | ||||||
Rounded = | +2.1 |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/7/2025 | TPC San Antonio - Oaks | 71.4 | 135 | 76 | 3.9 | 0 |
2 | 4/7/2025 | TPC San Antonio - Oaks | 71.4 | 135 | 67 | -3.7 | 0 |
3 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 71.1 | 137 | 73 | 1.6 | 0 |
4 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 69.2 | 131 | 76 | 5.9 | 0 |
5 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 72.8 | 145 | 78 | 4.1 | 0 |
6 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 70.6 | 137 | 78 | 6.1 | 0 |
7 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 71.6 | 134 | 75 | 2.9 | 0 |
8 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 68.9 | 129 | 66 | -2.5 | 0 |
9 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 70 | -1.4 | 0 |
10 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 71 | -0.6 | 0 |
11 | 2/24/2025 | Pebble Beach Golf Links | 71.8 | 134 | 77 | 4.4 | 0 |
12 | 2/24/2025 | Spyglass Hill Golf Course | 71.8 | 133 | 76 | 3.6 | 0 |
13 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 68 | -3 | 0 |
14 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 76 | 4 | 0 |
15 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 74 | 4.7 | 0 |
16 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 70 | 1 | 0 |
17 | 2/3/2025 | Kapalua Plantation Course | 71.3 | 131 | 76 | 4.1 | 0 |
18 | 1/31/2025 | Sanctuary | 69.4 | 128 | 69 | -0.4 | 0 |
19 | 1/31/2025 | Medalist Golf Club | 71.1 | 135 | 67 | -3.4 | 0 |
20 | 1/31/2025 | The Club at Ravenna | 69.1 | 135 | 67 | -1.8 | 0 |
Average of 8 lowest = | -2.1 | ||||||
Rounded = | +2.1 |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/7/2025 | TPC San Antonio - Oaks | 71.4 | 135 | 76 | 3.9 | 0 |
2 | 4/7/2025 | TPC San Antonio - Oaks | 71.4 | 135 | 67 | -3.7 | 0 |
3 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 71.1 | 137 | 73 | 1.6 | 0 |
4 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 69.2 | 131 | 76 | 5.9 | 0 |
5 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 72.8 | 145 | 78 | 4.1 | 0 |
6 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 70.6 | 137 | 78 | 6.1 | 0 |
7 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 71.6 | 134 | 75 | 2.9 | 0 |
8 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 68.9 | 129 | 66 | -2.5 | 0 |
9 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 70 | -1.4 | 0 |
10 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 71 | -0.6 | 0 |
11 | 2/24/2025 | Pebble Beach Golf Links | 71.8 | 134 | 77 | 4.4 | 0 |
12 | 2/24/2025 | Spyglass Hill Golf Course | 71.8 | 133 | 76 | 3.6 | 0 |
13 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 68 | -3 | 0 |
14 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 76 | 4 | 0 |
15 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 74 | 4.7 | 0 |
16 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 70 | 1 | 0 |
17 | 2/3/2025 | Kapalua Plantation Course | 71.3 | 131 | 76 | 4.1 | 0 |
18 | 1/31/2025 | Sanctuary | 69.4 | 128 | 69 | -0.4 | 0 |
19 | 1/31/2025 | Medalist Golf Club | 71.1 | 135 | 67 | -3.4 | 0 |
20 | 1/31/2025 | The Club at Ravenna | 69.1 | 135 | 67 | -1.8 | 0 |
Average of 8 lowest = | -2.1 | ||||||
Rounded = | +2.1 |
Not enough scores yet...