Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/21/2025 | Rivers Edge | 68.8 | 125 | 93 | 21.9 | 0 |
2 | 9/18/2024 | GlenRiddle Golf Club (Man O' War) | 70.4 | 132 | 89 | 15.9 | 0 |
3 | 1/31/2024 | Reunion Resort and Club - NICKLAUS COURSE | 70.4 | 131 | 99 | 24.7 | 0 |
Lowest only, adjustment -2 † = | 13.9 | ||||||
† Adjustment due to only 3 eligible scores in the scoring record |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/21/2025 | Rivers Edge | 68.8 | 125 | 95 | 23.7 | 0 |
2 | 9/18/2024 | GlenRiddle Golf Club (Man O' War) | 70.4 | 132 | 89 | 15.9 | 0 |
3 | 1/31/2024 | Reunion Resort and Club - NICKLAUS COURSE | 70.4 | 131 | 100 | 25.5 | 0 |
Lowest only, adjustment -2 † = | 13.9 | ||||||
† Adjustment due to only 3 eligible scores in the scoring record |