Handicaps

Twork85 (Berthoud, CO)


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/7/2025 TPC San Antonio - Oaks 68.3 123 78 8.9 0
2 3/31/2025 Turner Hill Golf Club 64.1 114 73 8.8 0
3 3/31/2025 Turner Hill Golf Club 64.1 114 70 5.8 0
4 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 69 3.5 0
5 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 72 6.3 0
6 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 78 11.9 0
7 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 74 8 0
8 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 74 7.8 0
9 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 75 8.7 0
10 3/3/2025 PGA National Golf Club - The Champion 66.3 124 74 7 0
11 3/3/2025 PGA National Golf Club - The Champion 66.3 124 71 4.3 0
12 2/24/2025 Pebble Beach Golf Links 71.8 134 73 1 0
13 2/24/2025 Spyglass Hill Golf Course 67.4 122 82 13.5 0
14 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 73 4.3 0
15 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 75 6.2 0
16 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 75 8.7 0
17 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 71 4.8 0
18 2/3/2025 PGA West - Pete Dye Stadium Course 70.2 133 88 15.1 0
19 2/3/2025 Kapalua Plantation Course 71.3 131 83 10.1 0
20 2/3/2025 Waialae GSPRO 69.8 130 72 1.9 0
Average of 8 lowest  = 3.975
Rounded = 4
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/7/2025 TPC San Antonio - Oaks 68.3 123 78 8.9 0
2 3/31/2025 Turner Hill Golf Club 64.1 114 73 8.8 0
3 3/31/2025 Turner Hill Golf Club 64.1 114 70 5.8 0
4 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 69 3.5 0
5 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 72 6.3 0
6 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 78 11.9 0
7 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 74 8 0
8 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 74 7.8 0
9 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 75 8.7 0
10 3/3/2025 PGA National Golf Club - The Champion 66.3 124 74 7 0
11 3/3/2025 PGA National Golf Club - The Champion 66.3 124 71 4.3 0
12 2/24/2025 Pebble Beach Golf Links 71.8 134 73 1 0
13 2/24/2025 Spyglass Hill Golf Course 67.4 122 82 13.5 0
14 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 73 4.3 0
15 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 75 6.2 0
16 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 75 8.7 0
17 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 71 4.8 0
18 2/3/2025 PGA West - Pete Dye Stadium Course 70.2 133 88 15.1 0
19 2/3/2025 Kapalua Plantation Course 71.3 131 83 10.1 0
20 2/3/2025 Waialae GSPRO 69.8 130 72 1.9 0
Average of 8 lowest  = 3.975
Rounded = 4
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/7/2025 TPC San Antonio - Oaks 68.3 123 78 8.9 0
2 3/31/2025 Turner Hill Golf Club 64.1 114 73 8.8 0
3 3/31/2025 Turner Hill Golf Club 64.1 114 70 5.8 0
4 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 69 3.5 0
5 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 72 6.3 0
6 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 78 11.9 0
7 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 74 8 0
8 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 74 7.8 0
9 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 75 8.7 0
10 3/3/2025 PGA National Golf Club - The Champion 66.3 124 74 7 0
11 3/3/2025 PGA National Golf Club - The Champion 66.3 124 71 4.3 0
12 2/24/2025 Pebble Beach Golf Links 71.8 134 73 1 0
13 2/24/2025 Spyglass Hill Golf Course 67.4 122 82 13.5 0
14 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 73 4.3 0
15 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 75 6.2 0
16 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 75 8.7 0
17 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 71 4.8 0
18 2/3/2025 PGA West - Pete Dye Stadium Course 70.2 133 88 15.1 0
19 2/3/2025 Kapalua Plantation Course 71.3 131 83 10.1 0
20 2/3/2025 Waialae GSPRO 69.8 130 72 1.9 0
Average of 8 lowest  = 3.975
Rounded = 4
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/7/2025 TPC San Antonio - Oaks 68.3 123 78 8.9 0
2 3/31/2025 Turner Hill Golf Club 64.1 114 73 8.8 0
3 3/31/2025 Turner Hill Golf Club 64.1 114 70 5.8 0
4 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 69 3.5 0
5 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 72 6.3 0
6 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 78 11.9 0
7 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 74 8 0
8 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 74 7.8 0
9 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 75 8.7 0
10 3/3/2025 PGA National Golf Club - The Champion 66.3 124 74 7 0
11 3/3/2025 PGA National Golf Club - The Champion 66.3 124 71 4.3 0
12 2/24/2025 Pebble Beach Golf Links 71.8 134 73 1 0
13 2/24/2025 Spyglass Hill Golf Course 67.4 122 82 13.5 0
14 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 73 4.3 0
15 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 75 6.2 0
16 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 75 8.7 0
17 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 71 4.8 0
18 2/3/2025 PGA West - Pete Dye Stadium Course 70.2 133 88 15.1 0
19 2/3/2025 Kapalua Plantation Course 71.3 131 83 10.1 0
20 2/3/2025 Waialae GSPRO 69.8 130 72 1.9 0
Average of 8 lowest  = 3.975
Rounded = 4
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/7/2025 TPC San Antonio - Oaks 68.3 123 78 8.9 0
2 3/31/2025 Turner Hill Golf Club 64.1 114 73 8.8 0
3 3/31/2025 Turner Hill Golf Club 64.1 114 70 5.8 0
4 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 69 3.5 0
5 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 72 6.3 0
6 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 78 11.9 0
7 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 74 8 0
8 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 74 7.8 0
9 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 75 8.7 0
10 3/3/2025 PGA National Golf Club - The Champion 66.3 124 74 7 0
11 3/3/2025 PGA National Golf Club - The Champion 66.3 124 71 4.3 0
12 2/24/2025 Pebble Beach Golf Links 71.8 134 73 1 0
13 2/24/2025 Spyglass Hill Golf Course 67.4 122 82 13.5 0
14 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 73 4.3 0
15 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 75 6.2 0
16 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 75 8.7 0
17 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 71 4.8 0
18 2/3/2025 PGA West - Pete Dye Stadium Course 70.2 133 88 15.1 0
19 2/3/2025 Kapalua Plantation Course 71.3 131 83 10.1 0
20 2/3/2025 Waialae GSPRO 69.8 130 72 1.9 0
Average of 8 lowest  = 3.975
Rounded = 4

Not enough scores yet...