Handicaps

jcosti2006 (Denver, CO)


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 11/25/2024 Ritz Carlton Golf Club - Orlando 73.7 134 73 -0.6 0
2 11/18/2024 Sentry World 75.7 140 88 9.9 0
3 11/11/2024 Le Golf National 76.9 155 77 0.1 0
4 11/4/2024 Boulder Creek Golf Club 75.4 137 77 1.3 0
5 10/15/2024 The Clubs of Cordillera Ranch 76.3 145 79 2.1 0
6 4/3/2024 Tongass National 73.6 130 78 3.8 0
7 4/2/2024 TPC San Antonio - Oaks 71.4 135 79 6.4 0
8 4/2/2024 TPC San Antonio - Oaks 71.4 135 78 5.5 0
9 3/19/2024 Innisbrook Resort & Golf Club - Copperhead 69.2 131 73 3.3 0
10 3/19/2024 Innisbrook Resort & Golf Club - Copperhead 71.1 137 77 4.9 0
11 3/12/2024 TPC Sawgrass - STADIUM COURSE 72.8 145 81 6.4 0
12 3/12/2024 TPC Sawgrass - STADIUM COURSE 72.8 145 81 6.4 0
13 3/5/2024 Bay Hill Club & Lodge - Champion/Challenger 71.3 129 84 11.1 0
14 3/5/2024 Bay Hill Club & Lodge - Champion/Challenger 71.3 129 80 7.6 0
15 3/3/2024 Turner Hill Golf Club 69.3 127 82 11.3 0
16 2/27/2024 PGA National Golf Club - The Champion 70.3 133 83 10.8 0
17 2/27/2024 PGA National Golf Club - The Champion 71.7 135 77 4.4 0
18 2/13/2024 The Riviera Country Club 72.2 130 75 2.4 0
19 2/13/2024 The Riviera Country Club 72.2 130 76 3.3 0
20 2/6/2024 TPC of Scottsdale - Stadium 71.5 131 75 3 0
Average of 8 lowest  = 1.863
Rounded = 1.9
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 11/25/2024 Ritz Carlton Golf Club - Orlando 73.7 134 73 -0.6 0
2 11/18/2024 Sentry World 75.7 140 88 9.9 0
3 11/11/2024 Le Golf National 76.9 155 77 0.1 0
4 11/4/2024 Boulder Creek Golf Club 75.4 137 77 1.3 0
5 10/15/2024 The Clubs of Cordillera Ranch 76.3 145 79 2.1 0
6 4/3/2024 Tongass National 73.6 130 78 3.8 0
7 4/2/2024 TPC San Antonio - Oaks 71.4 135 79 6.4 0
8 4/2/2024 TPC San Antonio - Oaks 71.4 135 78 5.5 0
9 3/19/2024 Innisbrook Resort & Golf Club - Copperhead 69.2 131 73 3.3 0
10 3/19/2024 Innisbrook Resort & Golf Club - Copperhead 71.1 137 77 4.9 0
11 3/12/2024 TPC Sawgrass - STADIUM COURSE 72.8 145 81 6.4 0
12 3/12/2024 TPC Sawgrass - STADIUM COURSE 72.8 145 81 6.4 0
13 3/5/2024 Bay Hill Club & Lodge - Champion/Challenger 71.3 129 84 11.1 0
14 3/5/2024 Bay Hill Club & Lodge - Champion/Challenger 71.3 129 80 7.6 0
15 3/3/2024 Turner Hill Golf Club 69.3 127 82 11.3 0
16 2/27/2024 PGA National Golf Club - The Champion 70.3 133 83 10.8 0
17 2/27/2024 PGA National Golf Club - The Champion 71.7 135 77 4.4 0
18 2/13/2024 The Riviera Country Club 72.2 130 75 2.4 0
19 2/13/2024 The Riviera Country Club 72.2 130 76 3.3 0
20 2/6/2024 TPC of Scottsdale - Stadium 71.5 131 75 3 0
Average of 8 lowest  = 1.863
Rounded = 1.9
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 11/18/2024 Sentry World 75.7 140 88 9.9 0
2 2/4/2024 Breckenridge Golf Club - Beaver/Bear 69.9 129 71 1 0
3 1/22/2024 CommonGround Golf Course 69.4 125 75 5.1 0
4 1/21/2024 CommonGround Golf Course 68.9 122 79 9.4 0
Lowest only, adjustment -1  = 0
 Adjustment due to only 4 eligible scores in the scoring record