Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/7/2025 | TPC San Antonio - Oaks | 71.4 | 135 | 80 | 7.2 | 0 |
2 | 4/7/2025 | TPC San Antonio - Oaks | 71.4 | 135 | 80 | 7.2 | 0 |
3 | 3/31/2025 | Turner Hill Golf Club | 72.0 | 130 | 85 | 11.3 | 0 |
4 | 3/31/2025 | Turner Hill Golf Club | 69.3 | 127 | 84 | 13.1 | 0 |
5 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 71.1 | 137 | 73 | 1.6 | 0 |
6 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 69.2 | 131 | 78 | 7.6 | 0 |
7 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 72.8 | 145 | 86 | 10.3 | 0 |
8 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 70.6 | 137 | 78 | 6.1 | 0 |
9 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 71.6 | 134 | 83 | 9.6 | 0 |
10 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 68.9 | 129 | 74 | 4.5 | 0 |
11 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 80 | 6.9 | 0 |
12 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 80 | 6.9 | 0 |
13 | 2/24/2025 | Pebble Beach Golf Links | 71.8 | 134 | 80 | 6.9 | 0 |
14 | 2/24/2025 | Spyglass Hill Golf Course | 71.8 | 133 | 82 | 8.7 | 0 |
15 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 85 | 11.9 | 0 |
16 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 83 | 10.2 | 0 |
17 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 82 | 12 | 0 |
18 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 81 | 11.1 | 0 |
19 | 2/3/2025 | Waialae GSPRO | 69.8 | 130 | 74 | 3.7 | 0 |
20 | 2/3/2025 | Kapalua Plantation Course | 71.3 | 131 | 80 | 7.5 | 0 |
Average of 8 lowest = | 5.475 | ||||||
Rounded = | 5.5 |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/7/2025 | TPC San Antonio - Oaks | 71.4 | 135 | 80 | 7.2 | 0 |
2 | 4/7/2025 | TPC San Antonio - Oaks | 71.4 | 135 | 80 | 7.2 | 0 |
3 | 3/31/2025 | Turner Hill Golf Club | 72.0 | 130 | 85 | 11.3 | 0 |
4 | 3/31/2025 | Turner Hill Golf Club | 69.3 | 127 | 84 | 13.1 | 0 |
5 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 71.1 | 137 | 73 | 1.6 | 0 |
6 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 69.2 | 131 | 78 | 7.6 | 0 |
7 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 72.8 | 145 | 86 | 10.3 | 0 |
8 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 70.6 | 137 | 78 | 6.1 | 0 |
9 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 71.6 | 134 | 83 | 9.6 | 0 |
10 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 68.9 | 129 | 74 | 4.5 | 0 |
11 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 80 | 6.9 | 0 |
12 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 80 | 6.9 | 0 |
13 | 2/24/2025 | Pebble Beach Golf Links | 71.8 | 134 | 80 | 6.9 | 0 |
14 | 2/24/2025 | Spyglass Hill Golf Course | 71.8 | 133 | 82 | 8.7 | 0 |
15 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 85 | 11.9 | 0 |
16 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 83 | 10.2 | 0 |
17 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 82 | 12 | 0 |
18 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 81 | 11.1 | 0 |
19 | 2/3/2025 | Waialae GSPRO | 69.8 | 130 | 74 | 3.7 | 0 |
20 | 2/3/2025 | Kapalua Plantation Course | 71.3 | 131 | 80 | 7.5 | 0 |
Average of 8 lowest = | 5.475 | ||||||
Rounded = | 5.5 |
Not enough scores yet...