Handicaps

Chad Dance


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 40 4.8 0
2 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 40 6.6 0
3 8/20/2024 Kenton County Golf Club - Willows 35.8 130 44 7.1 0
4 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 45 9.8 0
5 7/16/2024 Kenton County Golf Club - Willows 35.2 123 45 9 0
6 6/25/2024 Kenton County Golf Club - Willows 35.8 130 48 10.6 0
7 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 48 12.8 0
8 5/28/2024 Kenton County Golf Club - Willows 35.8 130 49 11.5 0
9 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 47 13.5 0
10 4/30/2024 Kenton County Golf Club - Willows 35.8 130 48 10.6 0
11 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 46 10.8 0
12 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 43 9.5 0
Average of 4 lowest  = 6.875
Rounded = 6.9N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 40 (9) 16.5 0
2 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 40 (9) 19.1 0
3 8/20/2024 Kenton County Golf Club - Willows 35.8 130 44 (9) 19.8 0
4 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 45 (9) 22.5 0
5 7/16/2024 Kenton County Golf Club - Willows 35.2 123 45 (9) 21.7 0
6 6/25/2024 Kenton County Golf Club - Willows 35.8 130 48 (9) 22.7 0
7 5/28 + 6/11 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 71 122 97 24.3 0
8 4/30 + 5/7 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 95 24.1 0
9 4/9 + 4/16 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 68.5 114 91 22.3 0
Average of 3 lowest  = 18.467
Rounded = 18.5