Handicaps

Michael Gilliland


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 56 20.8 0
2 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 49 15.4 0
3 8/20/2024 Kenton County Golf Club - Willows 35.8 130 58 19.3 0
4 8/13/2024 Kenton County Golf Club - Willows 35.2 123 48 11.8 0
5 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 54 18.8 0
6 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 48 14.4 0
7 7/16/2024 Kenton County Golf Club - Willows 35.2 123 54 17.3 0
8 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 50 14.8 0
9 7/2/2024 Kenton County Golf Club - Pioneer 33.3 115 48 14.4 0
10 6/25/2024 Kenton County Golf Club - Willows 35.8 130 54 15.8 0
11 6/18/2024 Kenton County Golf Club - Willows 35.2 123 51 14.5 0
12 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 52 16.8 0
13 5/28/2024 Kenton County Golf Club - Willows 35.8 130 55 16.7 0
14 5/21/2024 Kenton County Golf Club - Willows 35.2 123 54 17.3 0
15 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 46 12.5 0
16 4/30/2024 Kenton County Golf Club - Willows 35.8 130 54 15.8 0
17 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 48 12.8 0
18 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 51 17.4 0
19 3/26/2024 Kenton County Golf Club - Willows 35.2 123 57 20 0
Average of 7 lowest  = 13.6
Rounded = 13.6N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 56 (9) 33.6 0
2 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 49 (9) 27.9 0
3 8/20/2024 Kenton County Golf Club - Willows 35.8 130 57 (9) 30.7 0
4 8/13/2024 Kenton County Golf Club - Willows 35.2 123 48 (9) 24.1 0
5 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 53 (9) 29.9 0
6 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 48 (9) 26.9 0
7 7/16/2024 Kenton County Golf Club - Willows 35.2 123 53 (9) 27.9 0
8 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 50 (9) 26.1 0
9 7/2/2024 Kenton County Golf Club - Pioneer 33.3 115 48 (9) 26.1 0
10 6/25/2024 Kenton County Golf Club - Willows 35.8 130 52 (9) 24.5 0
11 6/18/2024 Kenton County Golf Club - Willows 35.2 123 51 (9) 24.9 0
12 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 52 (9) 26.7 0
13 5/28/2024 Kenton County Golf Club - Willows 35.8 130 53 (9) 23.7 0
14 5/21/2024 Kenton County Golf Club - Willows 35.2 123 52 (9) 23.7 0
15 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 46 (9) 20.3 0
16 4/30/2024 Kenton County Golf Club - Willows 35.8 130 53 (9) 22.7 0
17 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 49 (9) 13.8 0
18 3/26 + 4/9 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 68.5 119 111 40.2 0
Average of 6 lowest  = 21.383
Rounded = 21.4