Handicaps

Dave Demarest


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 10/13/2024 Pinelands Golf Club 69.5 120 93 22.1 0
2 9/22/2024 Avalon Golf Club 67.2 114 93 25.6 0
3 8/25/2024 Westwood Golf Club 67.6 115 88 20 0
4 8/10/2024 Inniscrone Golf Club 68.6 126 103 30.9 0
5 7/28/2024 Town & Country Golf Links 69.8 129 98 24.7 0
6 7/20/2024 Princeton Country Club 67.4 122 96 26.5 0
7 6/30/2024 LBI National Golf & Resort 69.8 136 96 21.8 0
8 6/15/2024 Frog Hollow Golf Club 69.9 126 96 23.4 0
9 6/2/2024 Golden Pheasant Golf Club 67.9 122 96 26 0
10 5/19/2024 Buena Vista Country Club 69.4 125 94 22.2 0
Average of 3 lowest  = 21.3
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 10/13/2024 Pinelands Golf Club 69.5 120 93 22.1 0
2 9/22/2024 Avalon Golf Club 67.2 114 93 25.6 0
3 8/25/2024 Westwood Golf Club 67.6 115 88 20 0
4 8/10/2024 Inniscrone Golf Club 68.6 126 103 30.9 0
5 7/28/2024 Town & Country Golf Links 69.8 129 98 24.7 0
6 7/20/2024 Princeton Country Club 67.4 122 95 25.6 0
7 6/30/2024 LBI National Golf & Resort 69.8 136 96 21.8 0
8 6/15/2024 Frog Hollow Golf Club 69.9 126 96 23.4 0
9 6/2/2024 Golden Pheasant Golf Club 67.9 122 96 26 0
10 5/19/2024 Buena Vista Country Club 69.4 125 94 22.2 0
11 5/5/2024 Twisted Dune Golf Club 71.2 136 94 18.9 0
12 4/7/2024 Harbor Pines Golf Course 69.5 124 89 17.8 0
Average of 4 lowest  = 19.625
Rounded = 19.6