Handicaps

Kevin Hambel


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 10/30/2024 Northwest Golf Course 63.7 103 84 22.3 0
2 10/9/2024 Northwest Golf Course 67.9 115 98 29.6 0
3 8/14/2024 Northwest Golf Course 67.9 115 84 15.8 0
4 7/17/2024 Northwest Golf Course 67.9 115 83 14.8 0
5 7/10/2024 Northwest Golf Course 67.9 115 85 16.8 0
6 7/3/2024 Northwest Golf Course 67.9 115 80 11.9 0
7 5/22/2024 Northwest Golf Course 67.9 115 85 16.8 0
8 5/1/2024 Northwest Golf Course 67.9 115 85 16.8 0
9 4/24/2024 Northwest Golf Course 67.9 115 87 18.8 0
Average of 3 lowest  = 14.167
Rounded = 14.2
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 10/30/2024 Northwest Golf Course 63.7 103 84 22.3 0
2 10/9/2024 Northwest Golf Course 67.9 115 98 29.6 0
3 8/14/2024 Northwest Golf Course 67.9 115 84 15.8 0
4 7/17/2024 Northwest Golf Course 67.9 115 83 14.8 0
5 7/10/2024 Northwest Golf Course 67.9 115 85 16.8 0
6 7/3/2024 Northwest Golf Course 67.9 115 80 11.9 0
7 5/22/2024 Northwest Golf Course 67.9 115 85 16.8 0
8 5/1/2024 Northwest Golf Course 67.9 115 85 16.8 0
9 4/24/2024 Northwest Golf Course 67.9 115 87 18.8 0
10 4/12/2024 Rattlewood Golf Course 69.5 127 97 24.5 0
11 3/29 + 4/1 Northwest Golf Course (Inside 9) & Laytonsville Golf Club 64.9 110 84 19.6 0
Average of 3 lowest  = 14.167
Rounded = 14.2