Handicaps

Brandon Redding


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/28/2025 The Mines Golf Club 34.2 123 57 20.9 0
2 5/21/2025 The Mines Golf Club 35.2 123 56 19.1 0
3 5/14/2025 The Mines Golf Club 34.2 123 56 20 0
4 5/7/2025 The Mines Golf Club 35.2 123 53 16.4 0
5 5/1/2025 - - - - 15.9 0
6 5/1/2025 - - - - 15.9 0
7 5/1/2025 - - - - 15.9 0
8 5/1/2025 - - - - 15.9 0
9 5/1/2025 - - - - 15.9 0
10 5/1/2025 - - - - 15.9 0
11 4/30/2025 The Mines Golf Club 34.2 123 51 15.4 0
12 4/24/2025 - - - - 15.9 0
13 4/24/2025 - - - - 15.9 0
Average of 4 lowest  = 15.775
Rounded = 15.8N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/21 + 5/28 The Mines Golf Club & The Mines Golf Club 69.4 123 113 40.1 0
2 5/7 + 5/14 The Mines Golf Club & The Mines Golf Club 69.4 123 109 36.4 0
3 4/30/2025 The Mines Golf Club 34.2 123 51 (9) 27.7 0
Lowest only, adjustment -2  = 25.7
 Adjustment due to only 3 eligible scores in the scoring record