Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/28/2025 | Foxtail Golf Course - South | 35.4 | 123 | 51 | 14.3 | 0 |
2 | 5/21/2025 | Foxtail Golf Course - North | 34.4 | 122 | 57 | 20.9 | 0 |
3 | 5/14/2025 | Foxtail Golf Course - South | 33.3 | 121 | 54 | 19.3 | 0 |
4 | 7/24/2024 | Foxtail Golf Course - North | 34.3 | 122 | 55 | 19.2 | 0 |
5 | 7/10/2024 | Foxtail Golf Course - North | 34.4 | 122 | 58 | 21.9 | 0 |
6 | 6/5/2024 | Foxtail Golf Course - North | 34.3 | 122 | 57 | 21 | 0 |
7 | 5/29/2024 | Foxtail Golf Course - South | 33.3 | 121 | 52 | 17.5 | 0 |
8 | 5/22/2024 | Foxtail Golf Course - North | 34.4 | 122 | 46 | 10.7 | 0 |
9 | 5/15/2024 | Foxtail Golf Course - South | 33.3 | 121 | 47 | 12.8 | 0 |
10 | 2/29/2024 | - | - | - | - | 8.7 | 0 |
11 | 2/29/2024 | - | - | - | - | 8.7 | 0 |
12 | 2/29/2024 | - | - | - | - | 8.7 | 0 |
13 | 2/29/2024 | - | - | - | - | 8.7 | 0 |
14 | 2/29/2024 | - | - | - | - | 8.7 | 0 |
15 | 2/29/2024 | - | - | - | - | 8.7 | 0 |
16 | 2/29/2024 | - | - | - | - | 8.7 | 0 |
17 | 2/29/2024 | - | - | - | - | 8.7 | 0 |
18 | 2/29/2024 | - | - | - | - | 8.7 | 0 |
19 | 2/29/2024 | - | - | - | - | 8.7 | 0 |
20 | 2/29/2024 | - | - | - | - | 8.7 | 0 |
Average of 8 lowest = | 8.7 | ||||||
Rounded = | 8.7N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/28/2025 | Foxtail Golf Course - South | 35.4 | 123 | 51 (9) | 28.3 | 0 |
2 | 5/21/2025 | Foxtail Golf Course - North | 34.4 | 122 | 57 (9) | 34.6 | 0 |
3 | 5/14/2025 | Foxtail Golf Course - South | 33.3 | 121 | 55 (9) | 33.9 | 0 |
4 | 7/10 + 7/24 | Foxtail Golf Course - North & Foxtail Golf Course - North | 68.7 | 122 | 115 | 42.9 | 0 |
5 | 5/29 + 6/5 | Foxtail Golf Course - South & Foxtail Golf Course - North | 67.6 | 122 | 110 | 39.4 | 0 |
6 | 5/15 + 5/22 | Foxtail Golf Course - South & Foxtail Golf Course - North | 67.7 | 122 | 94 | 24.5 | 0 |
Average of 2 lowest, adjustment -1 † = | 25.4 | ||||||
† Adjustment due to only 6 eligible scores in the scoring record |