Handicaps

Connor Wrightson


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/22/2024 P.B. Dye Golf Club 35.9 130 43 6.2 0
2 8/15/2024 P.B. Dye Golf Club 34.8 138 41 5.1 0
3 8/8/2024 P.B. Dye Golf Club 35.9 130 45 7.9 0
4 8/1/2024 P.B. Dye Golf Club 34.8 138 44 7.5 0
5 7/25/2024 P.B. Dye Golf Club 35.9 130 43 6.2 0
6 7/18/2024 P.B. Dye Golf Club 34.8 138 43 6.7 0
7 6/27/2024 P.B. Dye Golf Club 35.9 130 46 8.8 0
8 6/13/2024 P.B. Dye Golf Club 35.9 130 46 8.8 0
9 6/6/2024 P.B. Dye Golf Club 34.8 138 46 9.2 0
10 5/28/2024 P.B. Dye Golf Club 34.8 138 46 9.2 0
11 5/23/2024 P.B. Dye Golf Club 34.8 138 41 5.1 0
12 5/16/2024 P.B. Dye Golf Club 35.9 130 47 9.6 0
13 5/2/2024 P.B. Dye Golf Club 35.9 130 42 5.3 0
14 4/25/2024 P.B. Dye Golf Club 34.8 138 38 2.6 0
15 4/18/2024 P.B. Dye Golf Club 35.9 130 48 10.5 0
16 3/5/2024 - - - - 6.0 0
17 3/5/2024 - - - - 6.0 0
18 3/5/2024 - - - - 6.0 0
19 3/5/2024 - - - - 6.0 0
20 3/5/2024 - - - - 6.0 0
Average of 8 lowest  = 5.263
Rounded = 5.3N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/22/2024 P.B. Dye Golf Club 35.9 130 43 (9) 15.4 0
2 8/15/2024 P.B. Dye Golf Club 34.8 138 41 (9) 14.8 0
3 8/8/2024 P.B. Dye Golf Club 35.9 130 45 (9) 17.1 0
4 8/1/2024 P.B. Dye Golf Club 34.8 138 45 (9) 17.9 0
5 7/25/2024 P.B. Dye Golf Club 35.9 130 43 (9) 15.7 0
6 7/18/2024 P.B. Dye Golf Club 34.8 138 43 (9) 15.7 0
7 6/27/2024 P.B. Dye Golf Club 35.9 130 47 (9) 18.8 0
8 6/13/2024 P.B. Dye Golf Club 35.9 130 46 (9) 17.7 0
9 6/6/2024 P.B. Dye Golf Club 34.8 138 46 (9) 17.5 0
10 5/23 + 5/28 P.B. Dye Golf Club & P.B. Dye Golf Club 69.6 138 89 15.9 0
11 5/2 + 5/16 P.B. Dye Golf Club & P.B. Dye Golf Club 71.8 130 89 15 0
12 4/18 + 4/25 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 88 14.9 0
Average of 4 lowest  = 15.025
Rounded = 15