Handicaps

Marc Taylor


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/4/2025 Fair Oaks Golf Club 71.1 124 92 19 0
2 4/27/2025 Audubon Golf Course 70.0 117 99 28 0
3 4/12/2025 Glen Eagle Golf Club 71.5 139 105 27.2 0
4 3/23/2025 Marion Golf & Athletic Club 70.4 133 114 37 0
5 9/8/2024 Audubon Golf Course 70.0 117 100 29 0
6 8/17/2024 Meadowbrook Country Club 69.2 125 100 27.8 0
7 7/21/2024 Timber Truss Golf Course 70.0 124 104 31 0
8 7/14/2024 Memphis National Golf Club - Legends Course 70.7 136 90 16 0
9 6/2/2024 Fair Oaks Golf Club 71.1 124 105 30.9 0
10 5/19/2024 Kirkwood National Golf Club 73.1 141 111 30.4 0
11 5/11/2024 Mirimichi Golf Club 75.7 132 98 19.1 0
12 5/4/2024 Mallard Pointe Golf Course 70.8 121 101 28.2 0
13 4/28/2024 Wedgewood Golf Club 70.8 132 93 19 0
14 4/21/2024 Cherokee Valley Golf Club 68.9 120 97 26.5 0
15 4/14/2024 The Links at Pine Hill 67.2 110 95 28.6 0
16 4/6/2024 Memphis National Golf Club - Legends Course 70.7 136 101 25.2 0
17 3/24/2024 Timber Truss Golf Course 70.0 124 105 31.9 0
Average of 6 lowest  = 20.8
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/4/2025 Fair Oaks Golf Club 71.1 124 92 19 0
2 4/27/2025 Audubon Golf Course 70.0 117 99 28 0
3 4/12/2025 Glen Eagle Golf Club 71.5 139 105 27.2 0
4 3/23/2025 Marion Golf & Athletic Club 70.4 133 114 37 0
5 9/8/2024 Audubon Golf Course 70.0 117 100 29 0
6 8/17/2024 Meadowbrook Country Club 69.2 125 100 27.8 0
7 7/21/2024 Timber Truss Golf Course 70.0 124 104 31 0
8 7/14/2024 Memphis National Golf Club - Legends Course 70.7 136 90 16 0
9 6/2/2024 Fair Oaks Golf Club 71.1 124 105 30.9 0
10 5/19/2024 Kirkwood National Golf Club 73.1 141 111 30.4 0
11 5/11/2024 Mirimichi Golf Club 75.7 132 98 19.1 0
12 5/4/2024 Mallard Pointe Golf Course 70.8 121 101 28.2 0
13 4/28/2024 Wedgewood Golf Club 70.8 132 93 19 0
14 4/21/2024 Cherokee Valley Golf Club 68.9 120 97 26.5 0
15 4/14/2024 The Links at Pine Hill 67.2 110 95 28.6 0
16 4/6/2024 Memphis National Golf Club - Legends Course 70.7 136 103 26.8 0
17 3/24/2024 Timber Truss Golf Course 70.0 124 106 32.8 0
Average of 6 lowest  = 21.067
Rounded = 21.1