Handicaps

Bob Worthington


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/14/2024 Kirkwood National Golf Club 70.9 138 102 25.5 0
2 9/8/2024 Audubon Golf Course 70.0 117 90 19.3 0
3 8/3/2024 Cherokee Valley Golf Club 68.9 120 86 16.1 0
4 7/20/2024 Timber Truss Golf Course 70.0 124 87 (16) 23.5 0
5 7/13/2024 Memphis National Golf Club - Legends Course 70.7 136 87 13.5 0
6 6/29/2024 Forest Hill Golf Course 69.5 119 83 12.8 0
7 6/22/2024 Glen Eagle Golf Club 71.5 139 90 15 0
8 6/15/2024 Marion Golf & Athletic Club 70.4 133 96 21.8 0
9 6/8/2024 Quail Ridge Golf Course 70.9 126 95 21.6 0
10 5/18/2024 Kirkwood National Golf Club 73.1 141 101 22.4 0
11 5/11/2024 Mirimichi Golf Club 75.7 132 99 19.9 0
12 5/4/2024 Mallard Pointe Golf Course 70.8 121 85 13.3 0
13 3/31/2024 Memphis National Golf Club - Champions Course 69.6 122 87 16.1 0
Average of 4 lowest  = 13.65
Rounded = 13.7
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/14/2024 Kirkwood National Golf Club 70.9 138 102 25.5 0
2 9/8/2024 Audubon Golf Course 70.0 117 90 19.3 0
3 8/3/2024 Cherokee Valley Golf Club 68.9 120 86 16.1 0
4 7/20/2024 Timber Truss Golf Course 70.0 124 87 (16) 23.5 0
5 7/13/2024 Memphis National Golf Club - Legends Course 70.7 136 87 13.5 0
6 6/29/2024 Forest Hill Golf Course 69.5 119 83 12.8 0
7 6/22/2024 Glen Eagle Golf Club 71.5 139 90 15 0
8 6/15/2024 Marion Golf & Athletic Club 70.4 133 96 21.8 0
9 6/8/2024 Quail Ridge Golf Course 70.9 126 95 21.6 0
10 5/18/2024 Kirkwood National Golf Club 73.1 141 101 22.4 0
11 5/11/2024 Mirimichi Golf Club 75.7 132 100 20.8 0
12 5/4/2024 Mallard Pointe Golf Course 70.8 121 85 13.3 0
13 3/31/2024 Memphis National Golf Club - Champions Course 69.6 122 87 16.1 0
Average of 4 lowest  = 13.65
Rounded = 13.7