Handicaps

Joshua Mays


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/11/2024 Mirimichi Golf Club 75.7 132 85 8 0
2 5/4/2024 Mallard Pointe Golf Course 70.8 121 73 2.1 0
3 4/27/2024 Wedgewood Golf Club 70.8 132 76 4.5 0
4 4/20/2024 Cherokee Valley Golf Club 68.9 120 84 14.2 0
5 4/13/2024 The Links at Pine Hill 67.2 110 77 10.1 0
6 4/6/2024 Memphis National Golf Club - Legends Course 70.7 136 77 5.2 0
7 3/30/2024 Memphis National Golf Club - Champions Course 69.6 122 83 12.4 0
8 3/23/2024 Timber Truss Golf Course 70.0 124 88 16.4 0
Average of 2 lowest  = 3.3
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/11/2024 Mirimichi Golf Club 75.7 132 85 8 0
2 5/4/2024 Mallard Pointe Golf Course 70.8 121 73 2.1 0
3 4/27/2024 Wedgewood Golf Club 70.8 132 76 4.5 0
4 4/20/2024 Cherokee Valley Golf Club 68.9 120 84 14.2 0
5 4/13/2024 The Links at Pine Hill 67.2 110 77 10.1 0
6 4/6/2024 Memphis National Golf Club - Legends Course 70.7 136 77 5.2 0
7 3/30/2024 Memphis National Golf Club - Champions Course 69.6 122 84 13.3 0
8 3/23/2024 Timber Truss Golf Course 70.0 124 88 16.4 0
Average of 2 lowest  = 3.3