Handicaps

Noah Utz


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/13/2024 Laytonsville Golf Club 33.4 116 49 15.2 0
2 9/6/2024 Laytonsville Golf Club 34.6 119 48 12.7 0
3 8/23/2024 Laytonsville Golf Club 34.6 119 45 9.9 0
4 8/16/2024 Laytonsville Golf Club 33.4 116 46 12.3 0
5 7/26/2024 Laytonsville Golf Club 34.6 119 45 9.9 0
6 7/12/2024 Laytonsville Golf Club 34.6 119 49 13.7 0
7 6/21/2024 Laytonsville Golf Club 33.4 116 40 6.4 -1
8 6/14/2024 Laytonsville Golf Club 34.6 119 48 12.7 -1
9 5/3/2024 Laytonsville Golf Club 34.6 119 50 14.6 -1
10 4/19/2024 Laytonsville Golf Club 34.6 119 48 12.7 -1
11 4/12/2024 Laytonsville Golf Club 33.4 116 51 17.1 -1
Average of 3 lowest  = 8.4
Rounded = 8.4N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/13/2024 Laytonsville Golf Club 33.4 116 49 (9) 27.7 0
2 9/6/2024 Laytonsville Golf Club 34.6 119 48 (9) 25.5 0
3 8/23/2024 Laytonsville Golf Club 34.6 119 45 (9) 21.8 0
4 8/16/2024 Laytonsville Golf Club 33.4 116 46 (9) 24.4 0
5 7/26/2024 Laytonsville Golf Club 34.6 119 45 (9) 21.9 0
6 7/19/2024 Laytonsville Golf Club 33.4 116 47 (9) 24.2 0
7 6/21 + 7/12 Laytonsville Golf Club & Laytonsville Golf Club 68 118 89 20.1 0
8 5/3 + 6/14 Laytonsville Golf Club & Laytonsville Golf Club 69.2 119 98 27.3 0
9 4/12 + 4/19 Laytonsville Golf Club & Laytonsville Golf Club 68 118 99 29.9 0
Average of 3 lowest  = 21.267
Rounded = 21.3