Handicaps

Jay Englund


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/1/2024 Baraboo Country Club 71.4 127 78 5.9 0
2 7/18/2024 Baraboo Country Club 71.4 127 78 5.9 0
3 7/11/2024 Baraboo Country Club 71.4 127 76 4.1 0
4 6/27/2024 Trappers Turn - Canyon/Arbor 68.9 117 83 13.6 0
5 6/20/2024 Baraboo Country Club 71.4 127 80 7.7 0
6 6/6/2024 Baraboo Country Club 71.4 127 73 1.4 0
7 5/23/2024 Baraboo Country Club 71.4 127 80 7.7 0
8 5/9/2024 Baraboo Country Club 71.4 127 80 7.7 0
9 4/25/2024 Baraboo Country Club 71.4 127 81 8.5 0
10 1/1/2024 - - - - 11.2 0
Average of 3 lowest  = 3.8
* Note: a league handicap freeze may be in effect
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/1/2024 Baraboo Country Club 71.4 127 78 5.9 0
2 7/18/2024 Baraboo Country Club 71.4 127 78 5.9 0
3 7/11/2024 Baraboo Country Club 71.4 127 76 4.1 0
4 6/27/2024 Trappers Turn - Canyon/Arbor 68.9 117 83 13.6 0
5 6/20/2024 Baraboo Country Club 71.4 127 79 6.8 0
6 6/6/2024 Baraboo Country Club 71.4 127 73 1.4 0
7 5/23/2024 Baraboo Country Club 71.4 127 80 7.7 0
8 5/9/2024 Baraboo Country Club 71.4 127 80 7.7 0
9 4/25/2024 Baraboo Country Club 71.4 127 81 8.5 0
Average of 3 lowest  = 3.8