Handicaps

Ed Kothbauer


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/22/2024 Baraboo Country Club 71.4 127 88 14.8 0
2 8/15/2024 Baraboo Country Club 71.4 127 94 20.1 0
3 8/8/2024 Trappers Turn - Canyon/Arbor 68.9 117 97 27.1 0
4 8/1/2024 Baraboo Country Club 71.4 127 92 18.3 0
5 7/18/2024 Baraboo Country Club 71.4 127 95 21 0
6 6/20/2024 Baraboo Country Club 71.4 127 98 23.7 0
7 6/6/2024 Baraboo Country Club 71.4 127 100 25.4 0
8 5/23/2024 Baraboo Country Club 71.4 127 93 19.2 0
9 1/1/2024 - - - - 32.6 0
10 1/1/2024 - - - - 28.1 0
Average of 3 lowest  = 17.433
Rounded = 17.4 *
* Note: a league handicap freeze may be in effect
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/22/2024 Baraboo Country Club 71.4 127 88 14.8 0
2 8/15/2024 Baraboo Country Club 71.4 127 94 20.1 0
3 8/8/2024 Trappers Turn - Canyon/Arbor 68.9 117 98 28.1 0
4 8/1/2024 Baraboo Country Club 71.4 127 93 19.2 0
5 7/18/2024 Baraboo Country Club 71.4 127 95 21 0
6 6/20/2024 Baraboo Country Club 71.4 127 98 23.7 0
7 6/6/2024 Baraboo Country Club 71.4 127 101 26.3 0
8 5/23/2024 Baraboo Country Club 71.4 127 93 19.2 0
Average of 2 lowest  = 17