Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/15/2024 | Baraboo Country Club | 71.4 | 127 | 80 | 7.7 | 0 |
2 | 8/8/2024 | Trappers Turn - Canyon/Arbor | 68.9 | 117 | 70 | 1.1 | 0 |
3 | 8/1/2024 | Baraboo Country Club | 71.4 | 127 | 78 | 5.9 | 0 |
4 | 7/11/2024 | Baraboo Country Club | 71.4 | 127 | 75 | 3.2 | 0 |
5 | 5/23/2024 | Baraboo Country Club | 71.4 | 127 | 78 | 5.9 | 0 |
6 | 5/9/2024 | Baraboo Country Club | 71.4 | 127 | 81 | 8.5 | 0 |
7 | 1/1/2024 | - | - | - | - | 9.4 | 0 |
8 | 1/1/2024 | - | - | - | - | 5.0 | 0 |
9 | 1/1/2024 | - | - | - | - | 3.2 | 0 |
10 | 1/1/2024 | - | - | - | - | 4.1 | 0 |
Average of 3 lowest = | 2.5 | ||||||
* Note: a league handicap freeze may be in effect |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/15/2024 | Baraboo Country Club | 71.4 | 127 | 80 | 7.7 | 0 |
2 | 8/8/2024 | Trappers Turn - Canyon/Arbor | 68.9 | 117 | 70 | 1.1 | 0 |
3 | 8/1/2024 | Baraboo Country Club | 71.4 | 127 | 78 | 5.9 | 0 |
4 | 7/11/2024 | Baraboo Country Club | 71.4 | 127 | 75 | 3.2 | 0 |
5 | 5/23/2024 | Baraboo Country Club | 71.4 | 127 | 78 | 5.9 | 0 |
6 | 5/9/2024 | Baraboo Country Club | 71.4 | 127 | 81 | 8.5 | 0 |
7 | 4/8/2024 | Baraboo Country Club | 71.4 | 127 | 78 | 5.9 | 0 |
Average of 2 lowest = | 2.15 | ||||||
Rounded = | 2.2 |