Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/7/2025 | Meadows Golf Club of Blue Island | 35.4 | 116 | 46 | 10.3 | 0 |
2 | 8/14/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 47 | 11.3 | 0 |
3 | 7/31/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 45 | 9.4 | 0 |
4 | 7/17/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 39 | 3.5 | -1 |
5 | 7/10/2024 | Meadows Golf Club of Blue Island | 32.8 | 111 | 55 | 22.6 | -1 |
6 | 6/26/2024 | Meadows Golf Club of Blue Island | 32.8 | 111 | 51 | 18.5 | -1 |
7 | 6/5/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 50 | 14.2 | -1 |
8 | 5/22/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 49 | 13.2 | -1 |
9 | 5/8/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 53 | 17.1 | -1 |
Average of 3 lowest = | 7.4 | ||||||
Rounded = | 7.4N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/7/2025 | Meadows Golf Club of Blue Island | 35.4 | 116 | 47 (9) | 27.2 | 0 |
2 | 8/14/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 48 (9) | 27.1 | 0 |
3 | 7/31/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 46 (9) | 26 | 0 |
4 | 7/10 + 7/17 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 68.2 | 114 | 96 | 28.1 | 0 |
5 | 6/5 + 6/26 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 68.2 | 114 | 102 | 33.7 | 0 |
6 | 5/8 + 5/22 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 70.8 | 116 | 116 | 44 | 0 |
Average of 2 lowest, adjustment -1 † = | 25.55 | ||||||
Rounded = | 25.6 | ||||||
† Adjustment due to only 6 eligible scores in the scoring record |