Handicaps

Dan Powell


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/21/2024 Links at Challedon 34.8 129 41 5.4 0
2 8/14/2024 Links at Challedon 35.2 133 39 3.2 0
3 7/24/2024 Links at Challedon 34.8 129 40 4.6 0
4 7/10/2024 Links at Challedon 35.2 133 35 -0.2 0
5 6/19/2024 Links at Challedon 34.8 129 39 3.7 0
6 6/12/2024 Links at Challedon 35.2 133 39 3.2 0
7 5/22/2024 Links at Challedon 34.8 129 35 0.2 -0.5
8 5/20/2024 - - - - 6.3 -0.5
9 5/20/2024 - - - - 6.3 -0.5
10 5/20/2024 - - - - 6.3 -0.5
11 5/20/2024 - - - - 6.3 -0.5
12 5/20/2024 - - - - 6.3 -0.5
13 5/20/2024 - - - - 6.3 -0.5
14 5/20/2024 - - - - 6.3 -0.5
15 5/20/2024 - - - - 6.3 -0.5
16 5/20/2024 - - - - 6.3 -0.5
17 5/20/2024 - - - - 6.3 -0.5
18 5/20/2024 - - - - 6.3 -0.5
19 5/20/2024 - - - - 6.3 -0.5
20 5/20/2024 - - - - 6.3 -0.5
Average of 8 lowest  = 3.175
Rounded = 3.2N
Cap Adjustment = -0.8
Handicap Index = 2.4