Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/7/2025 | Meadows Golf Club of Blue Island | 35.4 | 116 | 52 | 16.2 | 0 |
2 | 7/31/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 57 | 21 | 0 |
3 | 7/10/2024 | Meadows Golf Club of Blue Island | 32.8 | 111 | 54 | 21.6 | 0 |
4 | 6/26/2024 | Meadows Golf Club of Blue Island | 32.8 | 111 | 47 | 14.5 | 0 |
5 | 6/19/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 48 | 12.3 | 0 |
6 | 5/22/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 46 | 10.3 | 0 |
7 | 5/8/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 51 | 15.2 | 0 |
Average of 2 lowest = | 11.3 | ||||||
Rounded = | 11.3N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/7/2025 | Meadows Golf Club of Blue Island | 35.4 | 116 | 53 (9) | 34.4 | 0 |
2 | 7/10 + 7/31 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 68.2 | 114 | 117 | 48.6 | 0 |
3 | 6/19 + 6/26 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 68.2 | 114 | 102 | 33.7 | 0 |
4 | 5/8 + 5/22 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 70.8 | 116 | 104 | 32.3 | 0 |
Lowest only, adjustment -1 † = | 31.3 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |