Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/27/2024 | Woodward Golf Club | 34.3 | 104 | 53 | 20.3 | 0 |
2 | 8/13/2024 | Woodward Golf Club | 34.3 | 104 | 62 | 30.1 | 0 |
3 | 7/30/2024 | Woodward Golf Club | 34.3 | 104 | 54 | 21.4 | 0 |
4 | 7/16/2024 | Woodward Golf Club | 34.3 | 104 | 56 | 23.6 | 0 |
5 | 7/9/2024 | Woodward Golf Club | 34.3 | 104 | 57 | 24.7 | 0 |
6 | 6/25/2024 | Woodward Golf Club | 34.3 | 104 | 58 | 25.8 | 0 |
7 | 6/18/2024 | Woodward Golf Club | 34.3 | 104 | 55 | 22.5 | 0 |
8 | 6/11/2024 | Woodward Golf Club | 34.3 | 104 | 61 | 29 | 0 |
9 | 5/28/2024 | Woodward Golf Club | 34.3 | 104 | 61 | 29 | 0 |
10 | 5/7/2024 | - | - | - | - | 20.0 | 0 |
11 | 5/7/2024 | - | - | - | - | 20.0 | 0 |
12 | 5/7/2024 | - | - | - | - | 20.0 | 0 |
13 | 5/7/2024 | - | - | - | - | 20.0 | 0 |
14 | 5/7/2024 | - | - | - | - | 20.0 | 0 |
15 | 5/7/2024 | - | - | - | - | 20.0 | 0 |
16 | 5/7/2024 | - | - | - | - | 20.0 | 0 |
17 | 5/7/2024 | - | - | - | - | 20.0 | 0 |
18 | 5/7/2024 | - | - | - | - | 20.0 | 0 |
19 | 5/7/2024 | - | - | - | - | 20.0 | 0 |
Average of 7 lowest = | 20 | ||||||
Rounded = | 20N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/27/2024 | Woodward Golf Club | 34.3 | 104 | 53 (9) | 47.1 | 0 |
2 | 8/13/2024 | Woodward Golf Club | 34.3 | 104 | 62 (9) | 56.6 | 0 |
3 | 7/30/2024 | Woodward Golf Club | 34.3 | 104 | 55 (9) | 48.6 | 0 |
4 | 7/9 + 7/16 | Woodward Golf Club & Woodward Golf Club | 68.6 | 104 | 113 | 48.2 | 0 |
5 | 6/18 + 6/25 | Woodward Golf Club & Woodward Golf Club | 68.6 | 104 | 116 | 51.5 | 0 |
6 | 5/28 + 6/11 | Woodward Golf Club & Woodward Golf Club | 68.6 | 104 | 126 | 62.4 | 0 |
Average of 2 lowest, adjustment -1 † = | 46.65 | ||||||
Rounded = | 46.7 | ||||||
† Adjustment due to only 6 eligible scores in the scoring record |