Handicaps

Chris Kiley


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/5/2024 P.B. Dye Golf Club 35.9 130 47 9.6 0
2 9/3/2024 P.B. Dye Golf Club 34.8 138 40 4.3 0
3 8/22/2024 P.B. Dye Golf Club 35.9 130 41 4.4 0
4 8/15/2024 P.B. Dye Golf Club 34.8 138 37 1.8 0
5 8/13/2024 P.B. Dye Golf Club 35.9 130 42 5.3 0
6 8/1/2024 P.B. Dye Golf Club 34.8 138 45 8.4 0
7 7/18/2024 P.B. Dye Golf Club 34.8 138 42 5.9 0
8 7/11/2024 P.B. Dye Golf Club 35.9 130 43 6.2 0
9 6/27/2024 P.B. Dye Golf Club 35.9 130 42 5.3 0
10 6/18/2024 P.B. Dye Golf Club 34.8 138 40 4.3 0
11 6/13/2024 P.B. Dye Golf Club 35.9 130 48 10.5 0
12 6/6/2024 P.B. Dye Golf Club 34.8 138 41 5.1 0
13 5/28/2024 P.B. Dye Golf Club 34.8 138 47 10 0
14 5/16/2024 P.B. Dye Golf Club 35.9 130 43 6.2 0
15 5/2/2024 P.B. Dye Golf Club 35.9 130 46 8.8 0
16 4/25/2024 P.B. Dye Golf Club 34.8 138 44 7.5 0
17 4/18/2024 P.B. Dye Golf Club 35.9 130 41 4.4 0
18 4/16/2024 - - - - 5.0 0
19 4/16/2024 - - - - 5.0 0
20 4/16/2024 - - - - 5.0 0
Average of 8 lowest  = 4.275
Rounded = 4.3N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/5/2024 P.B. Dye Golf Club 35.9 130 47 (9) 17.4 0
2 9/3/2024 P.B. Dye Golf Club 34.8 138 40 (9) 12.2 0
3 8/22/2024 P.B. Dye Golf Club 35.9 130 41 (9) 12.5 0
4 8/15/2024 P.B. Dye Golf Club 34.8 138 37 (9) 10.6 0
5 8/13/2024 P.B. Dye Golf Club 35.9 130 42 (9) 13.8 0
6 8/1/2024 P.B. Dye Golf Club 34.8 138 45 (9) 16.9 0
7 7/18/2024 P.B. Dye Golf Club 34.8 138 42 (9) 14 0
8 7/11/2024 P.B. Dye Golf Club 35.9 130 43 (9) 14.7 0
9 6/27/2024 P.B. Dye Golf Club 35.9 130 42 (9) 13.4 0
10 6/18/2024 P.B. Dye Golf Club 34.8 138 40 (9) 13.4 0
11 6/6 + 6/13 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 91 17.3 0
12 5/16 + 5/28 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 90 16.2 0
13 4/25 + 5/2 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 90 16.3 0
14 4/18/2024 P.B. Dye Golf Club 35.9 130 41 (9) 12.3 0
Average of 4 lowest  = 11.9