Handicaps

James Scheibe


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/1/2024 The Mines Golf Club 34.2 123 55 19.1 0
2 4/11/2024 - - - - 11.9 0
3 4/3/2024 - - - - 11.9 0
4 4/3/2024 - - - - 11.9 0
5 4/3/2024 - - - - 11.9 0
6 4/3/2024 - - - - 11.9 0
7 4/3/2024 - - - - 11.9 0
8 4/3/2024 - - - - 11.9 0
9 4/3/2024 - - - - 11.9 0
10 4/3/2024 - - - - 11.9 0
Average of 3 lowest  = 11.9
Rounded = 11.9N

Not enough scores yet...