Handicaps

Joe Kyriakoza


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/23/2024 - - - - 6.0 0
2 4/23/2024 - - - - 6.0 0
3 4/23/2024 - - - - 6.0 0
4 4/23/2024 - - - - 6.0 0
5 4/23/2024 - - - - 6.0 0
6 4/23/2024 - - - - 6.0 0
7 4/23/2024 - - - - 6.0 0
8 4/23/2024 - - - - 6.0 0
9 4/23/2024 - - - - 6.0 0
10 4/23/2024 - - - - 6.0 0
Average of 3 lowest  = 6
Rounded = 6N