Handicaps

Gerry Gialanella


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/2/2024 Shepherd's Hollow Golf Club - Holes 1-9/10-18 35.6 133 55 16.5 0
2 4/24/2024 - - - - 13.0 0
3 4/24/2024 - - - - 13.0 0
4 4/24/2024 - - - - 13.0 0
5 4/24/2024 - - - - 13.0 0
6 4/24/2024 - - - - 13.0 0
7 4/24/2024 - - - - 13.0 0
8 4/24/2024 - - - - 13.0 0
9 4/24/2024 - - - - 13.0 0
10 4/24/2024 - - - - 13.0 0
11 4/24/2024 - - - - 13.0 0
Average of 3 lowest  = 13
Rounded = 13N