Handicaps

Matt Bertao


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/28/2025 Foxtail Golf Course - North 34.3 122 51 15.5 0
2 5/14/2025 Foxtail Golf Course - North 34.4 122 48 12.6 0
3 6/26/2024 Foxtail Golf Course - North 34.4 122 47 11.7 0
4 9/6/2023 - - - - 10.7 0
5 8/30/2023 - - - - 9.8 0
6 8/23/2023 - - - - 10.7 0
7 8/2/2023 - - - - 14.3 0
8 7/12/2023 - - - - 16.5 0
9 6/28/2023 - - - - 7.9 0
10 6/14/2023 - - - - 10.0 0
11 5/24/2023 - - - - 12.5 0
12 5/17/2023 - - - - 11.7 0
Average of 4 lowest  = 9.6
Rounded = 9.6N

Not enough scores yet...