Handicaps

Keith Lopez


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 6/5/2024 Foxtail Golf Course - South 35.4 123 50 13.4 0
2 5/29/2024 Foxtail Golf Course - North 34.4 122 47 11.7 0
3 5/22/2024 Foxtail Golf Course - South 33.3 121 47 12.8 0
4 5/15/2024 Foxtail Golf Course - North 34.4 122 48 12.6 0
5 5/6/2024 - - - - 11.9 0
6 5/5/2024 - - - - 11.8 0
7 5/4/2024 - - - - 14.8 0
8 5/3/2024 - - - - 14.7 0
9 5/2/2024 - - - - 14.8 0
10 5/1/2024 - - - - 14.7 0
Average of 3 lowest  = 11.8
Rounded = 11.8N

Not enough scores yet...