Handicaps

Nathan Kemp


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/1/2025 - - - - 12.2 0
2 5/1/2025 - - - - 12.2 0
3 4/30/2025 - - - - 9.3 0
4 4/30/2025 - - - - 9.3 0
5 4/23/2025 - - - - 11.9 0
6 4/23/2025 - - - - 11.9 0
7 4/16/2025 - - - - 13.8 0
8 4/16/2025 - - - - 13.8 0
9 4/9/2025 - - - - 12.2 0
10 4/9/2025 - - - - 12.2 0
11 3/26/2025 - - - - 12.2 0
12 3/26/2025 - - - - 12.2 0
13 3/19/2025 - - - - 12.5 0
14 3/19/2025 - - - - 12.5 0
15 3/12/2025 - - - - 10.9 0
16 3/12/2025 - - - - 10.9 0
17 2/26/2025 - - - - 11.4 0
18 2/26/2025 - - - - 11.4 0
19 2/26/2025 - - - - 10.9 0
20 2/26/2025 - - - - 10.9 0
Average of 8 lowest  = 10.625
Rounded = 10.6N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/31/2024 Foxtail Golf Course - South 35.4 123 41 (9) 16.2 0
2 7/24/2024 Foxtail Golf Course - North 34.3 122 45 (9) 20.9 0
3 7/10 + 7/17 Foxtail Golf Course - North & Foxtail Golf Course - South 67.7 122 89 19.8 0
4 6/12 + 6/26 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 95 24.4 0
5 5/15 + 5/29 Foxtail Golf Course - South & Foxtail Golf Course - South 66.6 121 95 26.5 0
Lowest only  = 16.2