Handicaps

Jack Burkman


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/27/2025 Foxtail Golf Course - North 34.3 122 46 10.8 0
2 5/13/2025 Foxtail Golf Course - North 34.4 122 43 8 0
3 7/19/2022 - - - - 11.8 0
4 7/5/2022 - - - - 6.1 0
5 6/14/2022 - - - - 9.1 0
6 6/7/2022 - - - - 10.8 0
7 5/24/2022 - - - - 7.9 0
8 5/17/2022 - - - - 6.3 0
9 5/10/2022 - - - - 14.4 0
Average of 3 lowest  = 6.767
Rounded = 6.8N

Not enough scores yet...