Handicaps

Andrew Granados - Pacific Doors


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/29/2024 Foxtail Golf Course - North 34.4 122 43 8 0
2 5/7/2024 - - - - 4.7 0
3 5/7/2024 - - - - 4.7 0
4 5/7/2024 - - - - 4.7 0
5 5/7/2024 - - - - 4.7 0
6 5/7/2024 - - - - 4.7 0
7 5/7/2024 - - - - 4.7 0
8 5/7/2024 - - - - 4.7 0
9 5/7/2024 - - - - 4.7 0
10 5/7/2024 - - - - 4.7 0
11 5/7/2024 - - - - 4.7 0
12 5/7/2024 - - - - 4.7 0
13 5/7/2024 - - - - 4.7 0
Average of 4 lowest  = 4.7
Rounded = 4.7N

Not enough scores yet...